|
DAYS ON MARKET | 124 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | McPheeter 2nd Add | YEAR BUILT | 1910 |
COUNTY | Scott | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Scott Co. R-IV |
---|---|
Elementary School | Scott Co. Elem. |
Jr. High School | Scott Co. Middle |
High School | Thomas W. Kelly High |
PRICE HISTORY | |
Prior to Sep 5, '24 | $189,000 |
---|---|
Sep 5, '24 - Oct 2, '24 | $184,900 |
Oct 2, '24 - Oct 28, '24 | $179,500 |
Oct 28, '24 - Today | $174,900 |
ADDITIONAL DETAILS | |
AIR | Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
BASEMENT | Sump Pump, Unfinished, Walk-Up Access, Yes |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air, Natural Gas |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 108x100x108x100 |
PARKING | Gravel, Off Street |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | McPheeter 2nd Add |
TAXES | 289 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alison
Moorman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Edge Realty
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX solution is (c) Diverse Solutions 2024.