|
DAYS ON MARKET | 125 | LAST UPDATED | 10/28/2024 |
---|---|---|---|
TRACT | Hilltop Acres | YEAR BUILT | 1950 |
COUNTY | Cape Girardeau | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Jackson R-II |
---|---|
Elementary School | West Lane Elem. |
Jr. High School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Oven, Microwave, Refrigerator, Washer |
BASEMENT | Unfinished, Yes |
HEAT | Electric, Forced Air |
INTERIOR | Eat-In Kitchen, Kitchen Island, Walk-in Closet(s) |
LOT | 0.426 acre(s) |
LOT DIMENSIONS | 154x152x143x169 |
PARKING | Off Street |
SEWER | Septic Tank |
STORIES | 1.5 |
SUBDIVISION | Hilltop Acres |
TAXES | 656 |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alison
Moorman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ritter Real Estate
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX solution is (c) Diverse Solutions 2024.