Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 11,979 sqftMLS 23062871430 Days on Market
-
MLS 23052537479 Days on Market
-
$25,0000 Beds, 0 Bathlot 21,358 sqftMLS 23050863483 Days on Market
-
$1,988,9082 Beds, 2 Baths1,488 sqft lot 354.65 acMLS 23046400485 Days on Market
-
$1,988,9082 Beds, 2 Baths1,488 sqft lot 354.65 acMLS 23046236485 Days on Market
-
$175,9001,080 sqft lot 1.15 acMLS 23050086488 Days on Market
-
$15,0000 Beds, 0 Bathlot 12,197 sqftMLS 23049020494 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 23049013494 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 23049009494 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 23049003494 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 23048995494 Days on Market
-
$15,0000 Beds, 0 Bathlot 10,455 sqftMLS 23048983494 Days on Market
-
$1,725,0000 Beds, 0 Bathlot 23.66 acMLS 23048910494 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 23048967494 Days on Market
-
$15,0000 Beds, 0 Bathlot 8,712 sqftMLS 23048959494 Days on Market
-
$15,0000 Beds, 0 Bathlot 10,890 sqftMLS 23048639494 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 23048688495 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 23048686495 Days on Market
-
$15,0000 Beds, 0 Bathlot 8,712 sqftMLS 23048682495 Days on Market
-
$15,0000 Beds, 0 Bathlot 9,148 sqftMLS 23048673495 Days on Market
-
$15,0000 Beds, 0 Bathlot 9,148 sqftMLS 23048657495 Days on Market
-
$15,0000 Beds, 0 Bathlot 8,712 sqftMLS 23048653495 Days on Market
-
$15,0000 Beds, 0 Bathlot 9,148 sqftMLS 23048644495 Days on Market
-
$15,0000 Beds, 0 Bathlot 8,712 sqftMLS 23048629495 Days on Market
-
$15,0000 Beds, 0 Bathlot 8,712 sqftMLS 23048620495 Days on Market
-
$15,0000 Beds, 0 Bathlot 12,197 sqftMLS 23048617495 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 23048584495 Days on Market
-
$15,0000 Beds, 0 Bathlot 9,148 sqftMLS 23048606495 Days on Market
-
$265,0004 Beds, 3 Baths2,684 sqft lot 20,996 sqftMLS 23036939534 Days on Market
-
$49,5000 Beds, 0 Bathlot 27,879 sqftMLS 23034392555 Days on Market
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions